Post by Hauskaz on Oct 19, 2007 16:08:22 GMT -5
Unit of Measurement: CPUMarks (2.1)
For help identifying your hardware, use CPU-Z.
Higher score is better
--- indicates missing information
For help identifying your hardware, use CPU-Z.
Higher score is better
# | Computer | Processor | Codename | Clock Speed | Test 1 | Test 2 | Test 3 | Final |
1 | Apple iMac 21.5" | Intel Core 2 Duo E7600 | Wolfdale | 3051.3 MHz | 1575.6 | 720.3 | 12605.0 | 11290.5 |
2 | Dell XPS 420 | Intel Core 2 Quad Q6600 | Kentsfield | 2992.5 MHz | 1575.6 | 646.4 | 12605.0 | 11231.4 |
3 | Lenovo ThinkPad T400 | Intel Core 2 Duo T9550 | Penryn | 2660 MHz | 1482.9 | 663.4 | 12605.0 | 11208.0 |
4 | Dell XPS 420 | Intel Core 2 Quad Q9300 | Yorkfield | 2493.9 MHz | 1326.8 | 600.2 | 12605.0 | 11095.0 |
5 | MSI GX720 | Intel Core 2 Duo P7350 | Penryn | 2314.3 MHz | 1200.5 | 560.2 | 12605.0 | 11012.4 |
6 | Apple iMac 20" MB323LL/A (Early 2008) | Intel Core 2 Duo E8135 | Penryn | 2400 MHz | 1260.5 | 536.4 | 8409.1 | 7658.2 |
7 | Dell XPS 420 | Intel Pentium Dual-Core E2220 | Conroe | 2394.1 MHz | 1260.5 | 536.4 | 8403.4 | 7656.0 |
8 | Barebones Build | Intel Core 2 Quad Q6600 | Kentsfield | 2400.9 MHz | 1260.5 | 525.2 | 8403.4 | 7647.1 |
9 | HP dv7 2189 | Intel Core 2 Quad Q9000 | Penryn | 1995 MHz | 1096.1 | 514.5 | 8403.4 | 7572.7 |
10 | Dell Inspiron E1505 | Intel Core 2 Duo T7200 | Merom | 1995.1 MHz | 1050.4 | 450.2 | 8403.4 | 7503.0 |
11 | Toshiba Satellite --- | Intel Core Duo T2400 | Yonah | 1839 MHz | 933.7 | 420.2 | 8403.4 | 7432.3 |
12 | Lenovo ThinkPad X60 Tablet | Intel Core Duo L2500 | Yonah | 1828 MHz | 933.7 | 413.3 | 8403.4 | 7426.8 |
13 | Sony Vaio --- | Intel Core 2 Duo T7100 | Merom | 1795.5 MHz | 1008.4 | 413.3 | 6302.5 | 5776.0 |
14 | HP dc5700S | Intel Core 2 Duo E6300 | Conroe | 1862.1 MHz | 969.6 | 413.3 | 6302.5 | 5760.5 |
15 | Apple iMac 17" MA710LL (Late 2006) | Intel Core 2 Duo T5600 | Merom | 1830 MHz | 969.6 | 393.9 | 6302.5 | 5745.0 |
16 | HP Compaq dc5700 | Intel Pentium Dual-Core E2160 | Conroe | 1795.6 MHz | 933.7 | 406.6 | 6302.5 | 5740.8 |
17 | Apple Mac mini "Core Duo" MA206LL/A | Intel Core Duo T2300 | Yonah | 1660 MHz | 840.3 | 376.3 | 6302.5 | 5679.2 |
18 | Compaq Presario C700 | Intel Core 2 Duo T5200 | Merom | 1595 MHz | 840.3 | 350.1 | 6302.5 | 5658.3 |
19 | HP Pavilion dv4-2145dx | AMD Turion II M520 | Caspian | 2317.0 MHz | 840.3 | 1008.4 | 5042.0 | 5176.5 |
20 | HP Pavilion a1510 | AMD Athlon 64 3800+ | Venice | 2405.1 MHz | 969.6 | 869.3 | 5024.0 | 5116.9 |
21 | IBM ThinkPad T42 | Intel Pentium M | Dothan | 1694.5 MHz | 869.3 | 406.6 | 5024.0 | 4706.6 |
22 | Lenovo 3000 C100 | Intel Celeron M 370 | Dothan | 1496.3 MHz | 763.9 | 350.1 | 5024.0 | 4619.3 |
23 | Acer Aspire 1690WLMi | Intel Pentium M 715 | Dothan | 1496.2 MHz | 763.9 | 350.1 | 5024.0 | 4619.3 |
24 | Dell Dimension 4600 | Intel Pentium 4 | Northwood | 3193.1 MHz | 2100.8 | 244.8 | 4201.7 | 4397.5 |
25 | Acer Aspire X1200 | AMD Athlon X2 4050e | --- | 2100.1 MHz | 869.3 | 720.3 | 4201.7 | 4285.3 |
26 | HP/Compaq --- | Intel Pentium 4 --- | --- | 3389 MHz | 1800.7 | 233.4 | 4201.7 | 4268.4 |
27 | eMachines T3302 | AMD Sempron 3300+ | Palermo | 2000.9 MHz | 787.8 | 840.3 | 4201.7 | 4348.7 |
28 | Dell XPS 400 | Intel Pentium D --- | --- | 3391 MHz | 1680.7 | 235.6 | 4201.7 | 4222.1 |
29 | Toshiba Satellite A210 | AMD Athlon 64 X2 TK-57 | Tyler | 1895.6 MHz | 763.9 | 813.2 | 3601.4 | 3837.3 |
30 | HP D530 | Intel Pentium 4 | Northwood | 2666.9 MHz | 1800.7 | 223.1 | 3601.4 | 3779.9 |
31 | Compaq Presario SR2150NX | Intel Celeron 360 | Cedar Mill | 3458.5 MHz | 1680.7 | 229.2 | 3601.4 | 3736.8 |
32 | School MDG Commission (Black Terminal) | Intel Celeron 351 | Prescott | 3200.3 MHz | 1680.7 | 223.1 | 3601.4 | 3731.9 |
33 | School MDG Commission (Black Desktop) | Intel Pentium 4 631 | Cedar Mill | 2992.6 MHz | 1575.6 | 206.6 | 3601.4 | 3676.7 |
34 | Compaq Presario SR2170NX | Intel Pentium 4 631 | Cedar Mill | 2992.4 MHz | 1575.6 | 206.6 | 3601.4 | 3676.7 |
35 | --- | Intel Celeron D --- | Prescott | 2926.0 MHz | 1482.9 | 201.7 | 3601.4 | 3635.7 |
36 | Hauskazi Blackbox | Intel Pentium 4 | Prescott | 3000.7 MHz | 1400.6 | 198.5 | 3601.4 | 3600.2 |
37 | HP Pavilion dv9000 | AMD Turion 64 X2 TL-50 | Taylor | 1607.3 MHz | 646.4 | 700.3 | 3151.3 | 3339.8 |
38 | Gateway --- | Intel Celeron | Northwood | 2394.0 MHz | 1575.6 | 198.5 | 3151.3 | 3310.1 |
39 | School MDG Commission (White Desktop) | Intel Celeron 335 | Prescott | 2800.1 MHz | 1482.9 | 193.9 | 3151.3 | 3269.3 |
40 | HP Pavilion dv9000 | AMD Turion 64 X2 TL-50 | Taylor | 1607.2 MHz | 646.4 | 560.2 | 3151.3 | 3227.8 |
41 | Hauskazi Blackbox | Intel Pentium 4 506 | Prescott | 2666.6 MHz | 1326.8 | 182.7 | 3151.3 | 3197.9 |
42 | ASUS A7N8X-X | AMD Athlon XP 1900+ | Barton | 1464.6 MHz | 720.3 | 614.9 | 2801.1 | 3020.9 |
43 | IBM ThinkPad G41 | Intel Celeron 320 | Prescott | 2390.3 MHz | 1260.5 | 165.9 | 2801.1 | 2877.8 |
44 | --- | Intel Celeron | Northwood | 2599.8 MHz | 1680.7 | 211.8 | 2521.0 | 2858.6 |
45 | IBM ThinkPad T30 | Intel Pentium 4-M | Northwood | 1993.6 MHz | 1326.8 | 165.9 | 2521.0 | 2680.2 |
46 | Dell OptiPlex GX260 | Intel Pentium 4 | Northwood | 1793.4 MHz | 1145.9 | 140.1 | 2291.8 | 2403.9 |
47 | Hauskazi Mayzuka | Intel Celeron | Willamette | 1700.1 MHz | 1145.9 | 114.6 | 2291.8 | 2383.5 |
48 | ASUS Eee PC 1000HE | Intel Atom N280 | Diamondville | 1662.6 MHz | 1260.5 | 211.8 | 2100.8 | 2354.4 |
49 | Compaq Presario --- | AMD Sempron 3200+ | Manila | 1800 MHz | 400.2 | 427.3 | 1939.2 | 2053.3 |
50 | Compaq Deskpro EN | Intel Pentium III EB | Coppermine | 996.8 MHz | 458.4 | 252.1 | 1939.2 | 1936.4 |
51 | IBM Personal Computer 300GL | Intel Celeron | Mendocino | 529.0 MHz | 240.1 | 139.3 | 1050.4 | 1047.8 |
52 | Tandex ZXAS3-C931 | Intel Celeron | Mendocino | 434.3 MHz | 195.4 | 113.0 | 840.3 | 840.9 |
53 | Dell Dimension V433c | Intel Celeron | Mendocino | 433 MHz | 195.4 | 108.2 | 840.3 | 837.0 |
54 | School IDP Machine | Intel Pentium II | Klamath | 233.3 MHz | 105.9 | 61.2 | 466.9 | 464.8 |
55 | Compaq Presario 4528 | Intel Pentium MMX | P55 | 233.2 MHz | 131.3 | 54.9 | 345.3 | 372.7 |
# | Computer | Owner |
1 | Barebones Build | Some guy Daryl knows |
2 | Dell Inspiron E1505 | Daryl |
3 | Toshiba Satellite --- | Andrea Batten (grandmother-in-law) |
4 | HP Compaq dc5700 | Connecticut pro school computer |
5 | Acer Aspire 1690WLMi | Some friend of Lex |
6 | HP/Compaq --- | Connecticut non-pro school computer |
7 | Dell XPS 400 | lelz |
8 | Dell Dimension 4600 | lelz |
9 | HP D530 | Daryl |
10 | School MDG Commission (Black Terminal) | That classroom in the H section with computers in it |
11 | School MDG Commission (Black Desktop) | Computer science room |
12 | Compaq Presario SR2170NX | Danny |
13 | Hauskazi Blackbox | Hauskaz |
14 | Dell OptiPlex GX260 | Hauskaz |
15 | Compaq Presario --- | Fresh Tampon! |
16 | Dell Dimension V433c | Hauskaz |
17 | School IDP Machine | Computer engineering |
18 | Compaq Presario 4528 | Hauskaz |
--- indicates missing information