Post by Hauskaz on Jul 2, 2009 21:16:28 GMT -5
Unit of Measurement: 3D Marks (2003)
For help identifying your hardware, use GPU-Z.
--- indicates missing information
red indicates CrossFireX
For help identifying your hardware, use GPU-Z.
# | Computer | Graphics Card | GPU | Core Clock | Memory Clock | Shader Count - Clock | 3D Marks |
1 | Desktop | ASUS GeForce GTX 1060 6GB | GP106 | 1620 MHz | 2052 MHz | 1280 unified - N/A | 149139 |
2 | Tubbz | EVGA GeForce GTX 970 FTW ACX 2.0 | GM204 | 1216 MHz | 1753 MHz | 1664 unified - N/A | 127873 |
3 | Hauskazi Marauder | GIGABYTE AORUS Radeon RX580 XTR 8G | Ellesmere | 1425 MHz | 2000 MHz | 2304 unified - N/A | 125795 |
4 | --- | XFX Radeon HD 7850 | Pitcairn | 860 MHz | 1200 MHz | 1024 unified - N/A | 88012 |
5 | Hauskazi Resolver | Sapphire Radeon HD 7850 | Pitcairn | 900 MHz | 1200 MHz | 1024 unified - N/A | 87484 |
6 | Hauskazi BB2 | ASUS ROG STRIX-RX460-O4G-GAMING | Baffin | 1236 MHz | 1750 MHz | 896 unified - N/A | 85276 |
7 | Hauskazi Resolver | Sapphire Radeon HD 7850 | Pitcairn | 900 MHz | 1200 MHz | 1024 unified - N/A | 78327 |
8 | Hauskazi Marauder | ASUS EAH6870 DC/2DI2S/1GD5 | Barts | 915 MHz | 1050 MHz | 1120 unified - N/A | 75680 |
9 | Tubbz | ZOTAC GeForce GTX 560 Ti | GF114 | 823 MHz | 1002 MHz | 384 unified - 1645 MHz | 72046 |
10 | Hauskazi Resolver | GIGABYTE AORUS Radeon RX580 XTR 8G | Ellesmere | 1425 MHz | 2000 MHz | 2304 unified - N/A | 75442 |
11 | Lenovo ThinkPad T530 | NVIDIA NVS 5400M | GF108 | 660 MHz | 900 MHz | 96 unified - N/A | 22689 |
12 | --- | ZOTAC GeForce 9800 GT | G92 | 602 MHz | 702 MHz | 112 unified - 1512 MHz | 21115 |
13 | Lenovo ThinkPad T540p | Intel HD Graphics 4600 | GT2 | 400 MHz | 800 MHz | 20 unified - N/A | 17624 |
14 | MSI GX720 | NVIDIA GeForce 9600M GT | G96 M | 500 MHz | 800 MHz | 32 unified - 1250 MHz | 16863 |
15 | Lenovo ThinkPad T450s | Intel HD Graphics 5500 | Broadwell GT2 | 300 MHz | 800 MHz | 24 Unified - N/A | 15299 |
16 | Lenovo ThinkPad T520 | Intel HD Graphics 3000 | GT2+ | 650 MHz | 667 MHz | 12 Unified - N/A | 11554 |
17 | Hauskazi Blackbox | BFG GeForce 7800 GS | G71 | 400 MHz | 1250 MHz | 16 pixel, 6 vertex - N/A | 10829 |
18 | Lenovo IdeaPad Yoga 13 | Intel HD Graphics 4000 | GT2 | 350 MHz | 800 MHz | 16 unified - N/A | 10443 |
19 | Dell Latitude E6500 | NVIDIA Quadro NVS 160M | G98 M | 580 MHz | 702 MHz | 8 unified - 1450 MHz | 6590 |
20 | Lenovo ThinkPad R61 | NVIDIA Quadro NVS 140M | G86 M | 400 MHz | 600 MHz | 16 unified - 800 MHz | 6293 |
21 | Dell OptiPlex 740 | ATI Radeon X1300 | RV516 | 594 MHz | 392 MHz | 4 pixel, 2 vertex - N/A | 6089 |
22 | Apple iMac 21.5" | NVIDIA GeForce 9400 | 0869 | 450 MHz | 1063 MHz | --- - 1200 MHz | 5878 |
23 | ZOTAC ZBOX ID85 | Intel HD Graphics | GT1 | 350 MHz | 667 | 12 unified - N/A | 5688 |
24 | Acer Aspire 5349-2860 | Intel HD Graphics | GT2 | --- MHz | N/A | 12 unified - N/A | 5671 |
25 | HP Pavilion dv4-2145dx | ATI Mobility Radeon HD 4200 | RS880 | 500 MHz | 500 MHz | 40 unified - N/A | 4167 |
26 | Dell Latitude D820 | NVIDIA Quadro NVS 110M | G72M | 350 MHz | 600 MHz | 4 pixel, 3 vertex - N/A | 3122 |
27 | Lenovo ThinkPad T400 | Intel GMA 4500MHD | GM45 | 475 MHz | N/A | 10 unified - N/A | 3122 |
28 | Dell OptiPlex GX260 | BFG GeForce 6200 OC AGP | NV44 | 375 MHz | 532 MHz | 4 pixel, 3 vertex - N/A | 1971 |
29 | Dell Latitude E4300 | Intel GMA 4500MHD | GM45 | 640 MHz | N/A | 10 unified - N/A | 1959 |
30 | Hauskazi Blackbox | Intel GMA X4500 | G41 | 533 MHz | N/A | 10 unified - N/A | 1610 |
31 | Lenovo ThinkPad X60 Tablet | Intel GMA 950 | i945GM | 400 MHz | N/A | 4 pixel, 1 vertex - N/A | 1324 |
32 | Dell OptiPlex 740 | NVIDIA GeForce 6150 LE | C51 | 424 MHz | 400 MHz | 2 pixel, 1 vertex - N/A | 1319 |
33 | Dell Latitude D410 | Intel GMA 900 | i915GM | 233 MHz | --- | --- - N/A | 999 |
34 | IBM ThinkPad T42 | ATI Mobility Radeon 7500 | M7 | 259 MHz | 182 MHz | 2 pixel, 1 vertex - N/A | 240 |
35 | IBM ThinkPad G41 | Intel Extreme Graphics 2 for Mobile | i855GM | 200 MHz | N/A | 1 pixel, 0 vertex - N/A | 110 |
--- indicates missing information
red indicates CrossFireX