Post by Hauskaz on Feb 10, 2008 18:20:47 GMT -5
Unit of Measurement: 3D Marks (2001)
For help identifying your hardware, use GPU-Z.
--- indicates missing information
For help identifying your hardware, use GPU-Z.
# | Computer | Graphics Card | GPU | Core Clock | Memory Clock | Shader Count - Clock | 3D Marks |
1 | Desktop | ASUS GeForce GTX 1060 6GB | GP106 | 1620 MHz | 2052 MHz | 1280 unified - N/A | 83147 |
2 | Dell XPS 420 | ATI Radeon HD 3870 | RV670 | 837 MHz | 1188 MHz | 320 unified - N/A | 31678 |
3 | Dell XPS 420 | EVGA GeForce 9800 GTX Superclocked | G92 | 700 MHz | 1100 MHz | 128 unified - 1728 MHz | 31659 |
4 | Lenovo ThinkPad T540p | Intel HD Graphics 4600 | GT2 | 400 MHz | 800 MHz | 20 unified - N/A | 27144 |
5 | --- | ZOTAC GeForce 9800 GT | G92 | 602 MHz | 702 MHz | 112 unified - 1512 MHz | 25292 |
6 | Lenovo ThinkPad T450s | Intel HD Graphics 5500 | Broadwell GT2 | 300 MHz | 800 MHz | 24 unified - N/A | 21483 |
7 | Hauskazi Blackbox | BFG GeForce 7800 GS | G71 | 400 MHz | 1250 MHz | 16 pixel, 6 vertex - N/A | 17324 |
8 | Lenovo ThinkPad T520 | Intel HD Graphics 3000 | GT2+ | 650 MHz | 667 MHz | 12 Unified - N/A | 16888 |
9 | Dell Latitude E6500 | NVIDIA Quadro NVS 160M | G98 M | 580 MHz | 702 MHz | 8 Unified - 1450 MHz | 16715 |
10 | Dell Dimension 4600 | e-GeForce 7800 GS CO 256 MB | G71 | 430 MHz | 1300 MHz | 16 pixel, 6 vertex - N/A | 16549 |
11 | Lenovo IdeaPad Yoga 13 | Intel HD Graphics 4000 | GT2 | 350 MHz | 800 MHz | 16 unified - N/A | 15224 |
12 | Apple iMac 21.5" | NVIDIA GeForce 9400 | 0869 | 450 MHz | 1063.0 MHz | --- - 1200 MHz | 14757 |
13 | Lenovo ThinkPad R61 | NVIDIA Quadro NVS 140M | G86 M | 400 MHz | 600 MHz | 16 unified - 800 MHz | 14610 |
14 | Hauskazi Blackbox | BFG GeForce 6800 GS OC AGP | NV40 | 371.3 MHz | 1053.0 MHz | 12 pixel, 5 vertex - N/A | 14197 |
15 | Dell OptiPlex 740 | ATI Radeon X1300 | RV516 | 594 MHz | 392 MHz | 4 pixel, 2 vertex - N/A | 12952 |
16 | --- | ASUS N6600 AGP | NV43 | 300 MHz | 550 MHz | 8 pixel, 3 vertex - N/A | 12652 |
17 | HP Pavilion dv4-2145dx | ATI Mobility Radeon HD 4200 | RS880 | 500 MHz | 500 MHz | 40 unified - N/A | 9754 |
18 | Dell Inspiron E1505 | NVIDIA GeForce Go 7300 | G72M | 350 MHz | 600 MHz | 8 pixel, 3 vertex - N/A | 8363 |
19 | Dell Latitude D820 | NVIDIA Quadro NVS110M | G72M | 300 MHz | 600 MHz | 4 pixel, 3 vertex - N/A | 8249 |
20 | Hauskazi Blackbox | BFG GeForce 6200 OC AGP | NV44 | 375 MHz | 532 MHz | 4 pixel, 3 vertex - N/A | 8182 |
21 | Acer Aspire 5349-2860 | Intel HD Graphics | GT2 | --- MHz | N/A | 12 unified - N/A | 7828 |
22 | Lenovo ThinkPad T400 | Intel GMA 4500MHD | GM45 | 475 MHz | N/A | 10 unified - N/A | 7039 |
23 | Dell Latitude D810 | ATI Mobility Radeon X300 | M22 | 297 MHz | 230 MHz | 4 pixel, 2 vertex - N/A | 5679 |
24 | Lenovo ThinkPad X60 Tablet | Intel GMA 950 | i945GM | 400 MHz | N/A | 4 pixel, 1 vertex - N/A | 4798 |
25 | Dell Latitude D410 | Intel GMA 900 | i915GM | 233 MHz | N/A | --- - N/A | 4737 |
26 | Dell OptiPlex GX260 | PNY Verto GeForce FX 5200 PCI | NV34 | 250 MHz | 400 MHz | 4 pixel, 2 vertex - N/A | 4407 |
27 | Hauskazi Blackbox | Intel GMA X4500 | G41 | 533 MHz | N/A | 10 unified - N/A | 4266 |
28 | Dell OptiPlex 740 | NVIDIA GeForce 6150 LE | C51 | 424 MHz | 400 MHz | 2 pixel, 1 vertex - N/A | 4167 |
29 | Toshiba Satellite A210 | ATI Radeon X1200 | RS690M | 400 MHz | 401 MHz | 4 pixel, 2 vertex - N/A | 4151 |
30 | IBM ThinkPad T42 | ATI Mobility Radeon 7500 | M7 | 259 MHz | 182 MHz | 2 pixel, 1 vertex - N/A | 3970 |
31 | Compaq Presario SR2170NX | ATI Radeon Xpress 200 | RC410 | 301 MHz | N/A | 2 pixel, 2 vertex - N/A | 3028 |
32 | IBM ThinkPad G41 | Intel Extreme Graphics 2 for Mobile | i855GM | 200 MHz | N/A | 1 pixel, 0 vertex - N/A | 2224 |
33 | Hauskazi Mayzuka | Intel Extreme Graphics 2 | i865G | 266 MHz | N/A | 1 pixel, 0 vertex - N/A | 1422 |
34 | Dell OptiPlex GX260 | Intel Extreme Graphics | i845G | 200 MHz | N/A | --- | 1365 |
35 | Compaq Deskpro EN | Intel 82815 Graphics Controller | i815G | 133 MHz | N/A | 0 pixel, 1 shader, N/A | 508 |
--- indicates missing information