Post by Hauskaz on Aug 29, 2015 11:42:28 GMT -5
Unit of Measurement: arbitrary (CPU-Z 1.74 or newer)
Please include a screenshot of the CPU tab and the name of your computer along with your benchmark.
You must benchmark using CPU-Z 1.74! Your score will differ if you use a different version!
Higher score is better
CPU Single Thread
CPU Multi Thread
--- indicates missing data
Please include a screenshot of the CPU tab and the name of your computer along with your benchmark.
You must benchmark using CPU-Z 1.74! Your score will differ if you use a different version!
Higher score is better
CPU Single Thread
# | Contributer | Computer | Processor | Codename | Clock | Cores | Threads | Score | |
1 | Daryl | Desktop | Intel Core i5 7600K | Kaby Lake | 3800 MHz | 4 | 4 | 2117 | 7794 |
2 | Hauskaz | Hauskazi BB2 | AMD Ryzen 7 1700 | Summit Lake | 3000 MHz | 8 | 16 | 2090 | 16759 |
3 | Daryl | Lenovo ThinkPad T460p | Intel Core i7 6820HQ | Skylake | 2700 MHz | 4 | 8 | 1744 | 6870 |
4 | Daryl | Lenovo ThinkPad T530 | Intel Core i7 3720QM | Ivy Bridge | 2600 MHz | 4 | 8 | 1529 | 6261 |
5 | Duvet | iBUYPOWER ARC SERIES NE781K | Intel Core i5 4690K | Haswell | 3500 MHz | 4 | 4 | 1473 | 4175 |
6 | Hauskaz | Lenovo ThinkPad T450s | Intel Core i7 5600U | Broadwell-U | 2600 MHz | 2 | 4 | 1459 | 3179 |
7 | Hauskaz | Lenovo ThinkPad T540p | Intel Core i5 4210M | Haswell | 2600 MHz | 2 | 4 | 1445 | 2764 |
8 | Print Three Brampton | Dell Vostro 470 | Intel Core i5 3450 | Ivy Bridge | 3100 MHz | 4 | 4 | 1259 | 2915 |
9 | Hauskaz | Apple iMac (12.5-inch, Late 2009) | Intel Core 2 Duo E7600 | Wolfdale | 3054.84 MHz | 2 | 2 | 1048 | 1164 |
10 | samwich | Lenovo ThinkPad S1 Yoga | Intel Core i5 4200U | Haswell ULT | 1600 MHz | 2 | 4 | 974 | 1456 |
11 | Daryl | Lenovo IdeaPad V570 | Intel Core i5 2450M | Sandy Bridge | 2500 MHz | 2 | 4 | 953 | 1566 |
12 | Daryl | Lenovo ThinkPad T400 | Intel Mobile Core 2 Duo P8800 | Penryn | 2792.96 MHz | 2 | 2 | 944 | 1753 |
13 | Hauskaz | Hauskazi Resolver | AMD FX-8120 | Zambezi | 3100 MHz | 8 | 8 | 857 | 4371 |
14 | CRTXP | Dell Latitude E6500 | Intel Mobile Core 2 Duo P9500 | Penryn | 2530 MHz | 2 | 2 | 855 | 1602 |
15 | Hauskaz | Dell Latitude E4300 | Intel Mobile Core 2 Duo SP9400 | Penryn | 2400 MHz | 2 | 2 | 843 | 1476 |
16 | Daryl | Dell Inspiron E1505 | Intel Mobile Core 2 Duo T7200 | Merom | 1994.9 MHz | 2 | 2 | 651 | 1259 |
17 | Daryl | HP Pavilion dv4 | AMD Turion II M520 | Caspian | 2312.64 MHz | 2 | 2 | 461 | 883 |
18 | Hauskaz | ZOTAC ZBOX ID85 | Intel Celeron 847 | Sandy Bridge | 1100 MHz | 2 | 2 | 414 | 779 |
19 | Daryl | HP 2000 | AMD E2-1800 | Zacate | 1724.25 MHz | 2 | 2 | 225 | 414 |
20 | Hauskaz | Lenovo ThinkPad X60 Tablet | Intel Core Duo T2400 | Yonah | 1828 MHz | 2 | 2 | 202 | 391 |
21 | Daryl | ASUS T100 | Intel Atom Z3775 | Bay Trail-T | 1460 MHz | 4 | 4 | 173 | 637 |
CPU Multi Thread
# | Contributer | Computer | Processor | Codename | Clock | Cores | Threads | Score | |
1 | Hauskaz | Hauskazi BB2 | AMD Ryzen 7 1700 | Summit Lake | 3000 MHz | 8 | 16 | 2090 | 16759 |
2 | Daryl | Desktop | Intel Core i5 7600K | Kaby Lake | 3800 MHz | 4 | 4 | 2117 | 7794 |
3 | Daryl | Lenovo ThinkPad T460p | Intel Core i7 6820HQ | Skylake | 2700 MHz | 4 | 8 | 1744 | 6870 |
4 | Daryl | Lenovo ThinkPad T530 | Intel Core i7 3720QM | Ivy Bridge | 2600 MHz | 4 | 8 | 1529 | 6261 |
5 | Hauskaz | Hauskazi Resolver | AMD FX-8120 | Zambezi | 3100 MHz | 8 | 8 | 857 | 4371 |
6 | Duvet | iBUYPOWER ARC SERIES NE781K | Intel Core i5 4690K | Haswell | 3500 MHz | 4 | 4 | 1473 | 4175 |
7 | Hauskaz | Lenovo ThinkPad T450s | Intel Core i7 5600U | Broadwell-U | 2600 MHz | 2 | 4 | 1459 | 3179 |
8 | Print Three Brampton | Dell Vostro 470 | Intel Core i5 3450 | Ivy Bridge | 3100 MHz | 4 | 4 | 1259 | 2915 |
9 | Hauskaz | Lenovo ThinkPad T540p | Intel Core i5 4210M | Haswell | 2600 MHz | 2 | 4 | 1445 | 2764 |
10 | CRTXP | Dell Latitude E6500 | Intel Mobile Core 2 Duo P9500 | Penryn | 2530 MHz | 2 | 2 | 855 | 1602 |
11 | Daryl | Lenovo ThinkPad T400 | Intel Mobile Core 2 Duo P8800 | Penryn | 2792.96 MHz | 2 | 2 | 944 | 1753 |
12 | Daryl | Lenovo IdeaPad V570 | Intel Core i5 2450M | Sandy Bridge | 2500 MHz | 2 | 4 | 953 | 1566 |
13 | Hauskaz | Dell Latitude E4300 | Intel Mobile Core 2 Duo SP9400 | Penryn | 2400 MHz | 2 | 2 | 843 | 1476 |
14 | samwich | Lenovo ThinkPad S1 Yoga | Intel Core i5 4200U | Haswell ULT | 1600 MHz | 2 | 4 | 974 | 1456 |
15 | Daryl | Dell Inspiron E1505 | Intel Mobile Core 2 Duo T7200 | Merom | 1994.9 MHz | 2 | 2 | 651 | 1259 |
16 | Hauskaz | Apple iMac (21.5-inch, Late 2009) | Intel Core 2 Duo E7600 | Wolfdale | 3054.84 MHz | 2 | 2 | 1048 | 1164 |
17 | Daryl | HP Pavilion dv4 | AMD Turion II M520 | Caspian | 2312.64 MHz | 2 | 2 | 461 | 883 |
18 | Hauskaz | ZOTAC ZBOX ID85 | Intel Celeron 847 | Sandy Bridge | 1100 MHz | 2 | 2 | 414 | 779 |
19 | Daryl | ASUS T100 | Intel Atom Z3775 | Bay Trail-T | 1460 MHz | 4 | 4 | 173 | 637 |
20 | Daryl | HP 2000 | AMD E2-1800 | Zacate | 1724.25 MHz | 2 | 2 | 225 | 414 |
21 | Hauskaz | Lenovo ThinkPad X60 Tablet | Intel Core Duo T2400 | Yonah | 1828 MHz | 2 | 2 | 202 | 391 |
--- indicates missing data