Post by Hauskaz on Dec 12, 2008 17:27:34 GMT -5
Unit of Measurement: seconds (wPrime 2.10)
Although wPrime provides CPU-Z functionality, please include a CPU-Z screenshot along with your test results for determining thread count. Please run both tests.
Lower score is better
32M
1024M
red denotes overclock
--- denotes missing information
Although wPrime provides CPU-Z functionality, please include a CPU-Z screenshot along with your test results for determining thread count. Please run both tests.
Lower score is better
32M
# | Owner | Computer | Processor | Codename | Rated Clock | Cores | Threads | Score |
1 | Hauskaz | Hauskazi Decimator | AMD Ryzen 9 7950X3D | Raphael | 4200 MHz | 16 | 32 | 1.79 s |
2 | Amythyst | --- | AMD Ryzen 9 5900X | Vermeer | 3700 MHz | 12 | 24 | 2.364 s |
3 | Hauskaz | Hauskazi Marauder | AMD Ryzen 9 3900XT | Matisse | 3800 MHz | 12 | 24 | 2.609 s |
4 | Stickjustice | ICE | Intel Core i9 9900K | Coffee Lake | 5000 MHz | 8 | 16 | 3.002 s |
5 | Stickjustice | ICE | Intel Core i9 9900K | Coffee Lake | 3600 MHz | 8 | 16 | 3.114 s |
6 | Lord Mohamdu | Kinoberus | Intel Core i9 9900K | Coffee Lake | 5000 MHz | 8 | 16 | 3.408 s |
7 | --- | Lenovo ThinkPad X1 Extreme Gen 5 | Intel Core i7 12700H | Alder Lake-H | 2300 MHz | 6P+8E | 20 | 3.474 s |
8 | Hauskaz | Hauskazi Marauder | AMD Ryzen 7 1700X | Summit Ridge | 3897.69 MHz | 8 | 16 | 3.843 s |
9 | Hauskaz | Lenovo ThinkPad T14 Gen 3 (AMD) | AMD Ryzen 7 PRO 6850U | Rembrandt | 2700 MHz | 8 | 16 | 3.895 s |
10 | Hauskaz | Hauskazi Marauder | AMD Ryzen 7 1700X | Summit Ridge | 3400 MHz | 8 | 16 | 3.968 s |
11 | solocityElectricCyan | Alienware m17 R3 | Intel Core i7 10750H | Comet Lake | 2600 MHz | 6 | 12 | 5.192 s |
12 | --- | Switchblade M7 SDI - Tier 2 | Intel Core i7 9700F | Coffee Lake | 3000 MHz | 8 | 8 | 5.26 s |
13 | --- | Lenovo ThinkPad P52 | Intel Core i7 8750H | Coffee Lake | 2200 MHz | 6 | 12 | 5.512 s |
14 | --- | Hauskazi BB2 | AMD Ryzen 7 1700 | Summit Ridge | 3000 MHz | 8 | 16 | 5.821 s |
15 | Kuldeep | --- | Intel Core i7 3820 | Sandy Bridge-E | 4675.94 MHz | 4 | 8 | 5.874 s |
16 | --- | Lenovo ThinkPad P15s | Intel Core i7 1165G7 | Tiger Lake-U | 2800 MHz | 4 | 8 | 6.693 s |
17 | York University | --- | Intel Core i7 4770K | Haswell | 3500 MHz | 4 | 8 | 6.705 s |
18 | Hauskaz | Apple Mac Pro | 2x Intel Xeon E5520 | Gainestown | 2270 MHz | 2x4 | 2x8 | 6.695 s |
19 | --- | Lenovo ThinkPad P51 | Intel Core i7 7820HQ | Kaby Lake | 2900 MHz | 4 | 8 | 7.172 s |
20 | --- | Lenovo ThinkPad P51 | Intel Core i7 7700HQ | Kaby Lake | 2800 MHz | 4 | 8 | 7.343 s |
21 | Hauskaz | Lenovo ThinkBook 15 Gen 4 Intel | Intel Core i7 1255U | Alder Lake | 4700 MHz | 2P+8E | 12 | 7.463 s |
22 | Kuldeep | --- | Intel Core i7 3820 | Sandy Bridge-E | 3600 MHz | 4 | 8 | 7.519 s |
23 | Daryl | Desktop | Intel Core i5 7600K | Kaby Lake | 4400 MHz | 4 | 4 | 8.754 s |
24 | Daryl | Lenovo ThinkPad T530 | Intel Core i7 3720QM | Ivy Bridge | 2600 MHz | 4 | 8 | 7.956 s |
25 | Hauskaz | Dell PowerEdge R210 II | Intel Xeon E3-1270 v2 | Ivy Bridge | 3500 MHz | 4 | 8 | 8.143 s |
26 | Hauskaz | Hauskazi Resolver | AMD FX-8120 | Zambezi | 4400 MHz | 8 | 8 | 8.218 s |
27 | Daryl | Desktop | Intel Core i5 7600K | Kaby Lake | 3800 MHz | 4 | 4 | 8.754 s |
28 | Hauskaz | Lenovo ThinkPad X1 Tablet Gen 3 | Intel Core i7 8650U | Kaby Lake-R | 1900 MHz | 4 | 8 | 8.91 s |
29 | York University | --- | Intel Core i7 4770K | Haswell | 3500 MHz | 4 | 8 | 9.536 s |
30 | Lang Bang | --- | AMD FX-8350 | Vishera | 4000 MHz | 8 | 8 | 9.594 s |
31 | --- | Lenovo ThinkPad X380 Yoga | Intel Core i7 8550U | Kaby Lake-R | 1800 MHz | 4 | 8 | 9.632 s |
32 | Hauskaz | Dell PowerEdge R210 | Intel Xeon X3440 | Lynnfield | 2530 MHz | 4 | 8 | 10.209 s |
33 | o | --- | Intel Core i5 4690K | Haswell | 3500 MHz | 4 | 4 | 10.413 s |
34 | Daryl | Lenovo ThinkPad T460p | Intel Core i7 6820HQ | Skylake | 2700 MHz | 4 | 8 | 10.783 s |
35 | Kulmania | Dell Latitude E6530 | Intel Core i7 3720QM | Ivy Bridge | 2600 MHz | 4 | 8 | 10.847 s |
36 | --- | --- | Intel Core i5 6400 | Skylake | 2710.07 MHz | 4 | 4 | 10.985 s |
37 | Hauskaz | Hauskazi Resolver | AMD FX-8120 | Zambezi | 3100 MHz | 8 | 8 | 11.167 s |
38 | Hauskaz | Lenovo ThinkCentre M73 | Intel Core i5 4570 | Haswell | 3200 MHz | 4 | 4 | 11.22 s |
39 | Cheesemaster V | --- | Intel Core i5 3450 | Ivy Bridge | 3100 MHz | 4 | 4 | 11.284 s |
40 | York University | --- | Intel Core i7 4770 | Haswell | 3400 MHz | 4 | 8 | 11.339 s |
41 | Kuldeep | Dell OptiPlex 790 | Intel Core i5 2500 | Sandy Bridge | 3300 MHz | 4 | 4 | 11.345 s |
42 | Matt | --- | AMD Phenom II X4 965 | Deneb | 3400 MHz | 4 | 4 | 11.908 s |
43 | Humber College | --- | Intel Core i7 860 | Lynnfield | 2926.2 MHz | 4 | 8 | 13.042 s |
44 | Kuldeep | HP Z210 SFF | Intel Core i5 2400 | Sandy Bridge | 3100 MHz | 4 | 4 | 13.449 s |
45 | solocityElectricCyan | Gigabyte BRIX GB-BRi3-10110 | Intel Core i3 10110U | Comet Lake-U/Y | 2100 MHz | 2 | 4 | 13.966 s |
46 | --- | Lenovo ThinkPad T490 | Intel Core i7 10510U | Comet Lake-U/Y | 1800 MHz | 4 | 8 | 14.055 s |
47 | Humber College | Dell Precision T7500 | Intel Xeon E5530 | Gainestown | 2400 MHz | 4 | 4 | 14.784 s |
48 | Hauskaz | Lenovo ThinkPad T450s | Intel Core i7 5600U | Broadwell-U | 2600 MHz | 2 | 4 | 15.662 s |
49 | Kulmania | Lenovo ThinkPad E570 | Intel Core i5 7200U | Kaby Lake-U/Y | 2500 MHz | 2 | 4 | 15.706 s |
50 | StickJustice | Lenovo Miix 510 | Intel Core i7 6600U | Skylake-U/Y | 2500 MHz | 2 | 4 | 15.964 s |
51 | --- | Lenovo ThinkPad T530 | Intel Core i7 3520M | Ivy Bridge | 2900 MHz | 2 | 4 | 16.843 s |
52 | Kuldeep | Dell XPS 420 | Intel Core 2 Quad Q9300 | Yorkfield | 2493.7 MHz | 4 | 4 | 16.843 s |
53 | --- | Lenovo ThinkPad T540p | Intel Core i5 4210M | Haswell | 2600 MHz | 2 | 4 | 17.036 s |
54 | --- | Lenovo ThinkPad T530 | Intel Core i5-3320M | Ivy Bridge | 2600 MHz | 2 | 4 | 17.206 s |
55 | --- | Lenovo ThinkPad T540p | Intel Core i5 4200M | Haswell | 2500 MHz | 2 | 4 | 17.456 s |
56 | --- | Lenovo ThinkPad T560 | Intel Core i5 6200U | Skylake-U/Y | 2300 MHz | 2 | 4 | 18.083 s |
57 | --- | Lenovo ThinkPad T520 | Intel Core i5-2520M | Sandy Bridge | 2500 MHz | 2 | 4 | 18.267 s |
58 | --- | Lenovo ThinkPad T510 | Intel Core i5 560M | Arrandale | 2660 MHz | 2 | 4 | 18.688 s |
59 | Saxy Steph | Lenovo IdeaPad Y470 | Intel Core i5 2410M | Sandy Bridge | 2300 MHz | 2 | 4 | 19.986 s |
60 | --- | HP dv7 2189 | Intel Core 2 Quad Q9000 | Penryn | 1995 MHz | 4 | 4 | 20.893 s |
61 | Hauskaz | Lenovo IdeaPad Yoga 13 | Intel Core i5-3337U | Ivy Bridge | 1800 MHz | 2 | 4 | 21.638 s |
62 | Kulmania | Dell Latitude E6420 | Intel Core i5 2540M | Sandy Bridge | 2600 MHz | 2 | 4 | 21.674 s |
63 | --- | Lenovo ThinkPad S1 Yoga | Intel Core i5-4200U | Haswell | 1600 MHz | 2 | 4 | 23.375 s |
64 | Hauskaz | Dell PowerEdge R210 II | Intel Pentium G850 | Sandy Bridge | 2900 MHz | 2 | 2 | 26.569 s |
65 | Daryl | ASUS T100 | Intel Atom Z3775 | Bay Trail-T | 1460 MHz | 4 | 4 | 26.643 s |
66 | Hauskaz | Apple iMac 21.5" | Intel Core 2 Duo E7600 | Wolfdale | 3051.3 MHz | 2 | 2 | 26.723 s |
67 | Glenn | --- | AMD Athlon II X2 250 | Regor | 3013.7 MHz | 2 | 2 | 27.547 s |
68 | Kuldeep | Dell OptiPlex 780 | Intel Core 2 Duo E8400 | Wolfdale | 2992.21 MHz | 2 | 2 | 28.887 s |
69 | Daryl | Lenovo ThinkPad T400 | Intel Core 2 Duo T9550 | Penryn | 2660 MHz | 2 | 2 | 28.97 s |
70 | --- | --- | Intel Pentium G620 | Sandy Bridge | 2600 MHz | 2 | 2 | 29.812 s |
71 | CRTXP | Dell Latitude E6500 | Intel Mobile Core 2 Duo P9500 | Penryn | 2659.24 MHz | 2 | 2 | 34.807 s |
72 | Hauskaz | Dell OptiPlex 740 | AMD Athlon 64 X2 5200+ | Windsor | 2605.7 MHz | 2 | 2 | 34.896 s |
73 | Daryl | HP Pavilion dv4-2145dx | AMD Turion II M520 | Caspian | 2317.0 MHz | 2 | 2 | 35.506 s |
74 | Hauskaz | Microsoft Surface Go | Intel Pentium 4415Y | Kaby Lake-U/Y | 1600 MHz | 2 | 4 | 35.966 s |
75 | CRTXP | Dell Latitude E4300 | Intel Mobile Core 2 Duo SP9400 | Penryn | 2526.96 MHz | 2 | 2 | 36.676 s |
76 | --- | Toshiba Satellite L550 | Intel Pentium Dual-Core T4300 | Penryn | 2094.6 MHz | 2 | 2 | 40.091 s |
77 | --- | Lenovo ThinkPad E550 | Intel Core i3 4005U | Haswell ULT | 1700 MHz | 2 | 4 | 41.386 s |
78 | Daryl | Dell Inspiron E1505 | Intel Core 2 Duo T7200 | Merom | 1994.9 MHz | 2 | 2 | 42.92 s |
79 | --- | Lenovo ThinkPad R61 | Intel Core 2 Duo T7300 | Merom | 2000 MHz | 2 | 2 | 46.687 s |
80 | Hauskaz | Dell Latitude D820 | Intel Core 2 Duo T7200 | Merom | 1990.3 MHz | 2 | 2 | 46.866 s |
81 | Hauskaz | Lenovo ThinkPad X60 Tablet | Intel Core Duo L2500 | Yonah | 1828.8 MHz | 2 | 2 | 47.316 s |
82 | --- | Dell --- | Intel Core 2 Duo E6300 | Conroe | 1861.9 MHz | 2 | 2 | 49.202 s |
83 | --- | Acer Aspire 5349-2860 | Intel Celeron B810 | Sandy Bridge | 1600 MHz | 2 | 2 | 49.28 s |
84 | --- | HP Pavilion dv9000 | AMD Turion 64 X2 TL-50 | Taylor | 1607.3 MHz | 2 | 2 | 52.86 s |
85 | Hauskaz | Lenovo ThinkPad X61 Tablet | Intel Core 2 Duo L7500 | Merom | 1794.2 MHz | 2 | 2 | 58.296 s |
86 | Hauskaz | ZOTAC ZBOX ID85 | Intel Celeron 847 | Sandy Bridge | 1100 MHz | 2 | 2 | 70.05 s |
87 | Kayle | HP Pavilion Media Center M7160n | Intel Pentium D 820 | SmithField | 2800.9 MHz | 2 | 2 | 73.187 s |
88 | Hauskaz | Hauskazi Blackbox | Intel Pentium 4 550 | Prescott | 3396.7 MHz | 1 | 2 | 83.486 s |
89 | Hauskaz | Hauskazi Blackbox | Intel Pentium 4 HT | Prescott | 3000.6 MHz | 1 | 2 | 86.004 s |
90 | Cheesemaster V | --- | AMD Athlon 64 3300+ | ClawHammer | 2401.07 MHz | 1 | 1 | 91 s |
91 | Daryl | eMachines T3302 | AMD Sempron 3300+ | Palermo | 2000.9 MHz | 1 | 1 | 92.658 s |
92 | Hauskaz | Raspberry Pi 4 Model B | Broadcom BCM2711 | ARM Cortex A72 | 1500 MHz | 4 | 4 | 93.11 s |
93 | --- | --- | Intel Pentium 4 640 | Prescott | 3200 MHz | 1 | 2 | 97.045 s |
94 | Hauskaz | Dell Latitude D410 | Intel Pentium M 760 | Dothan | 2000 MHz | 1 | 1 | 98.656 s |
95 | Hauskaz | IBM ThinkPad T42 | Intel Pentium M 735 | Dothan | 1694.5 MHz | 1 | 1 | 109.388 s |
96 | Gundam-Dude | Compaq Presario SR2150NX | Intel Celeron 420 | Conroe-L | 1197.2 MHz | 1 | 1 | 110.293 s |
97 | Gundam-Dude | Compaq Presario SR2150NX | Intel Celeron D | Cedar Mill | 3459.2 MHz | 1 | 1 | 116.535 s |
98 | Kuldeep | ASUS Eee PC 1000HE | Intel Atom N280 | Diamondville | 1600 MHz | 1 | 2 | 119.824 s |
99 | Hauskaz | Raspberry Pi 3 Model B | Broadcom BCM2837 | ARM Cortex A53 | 1200 MHz | 4 | 4 | 124.515 s |
100 | --- | --- | Intel Celeron D --- | Prescott | 2926.0 MHz | 1 | 1 | 128.172 s |
101 | Hauskaz | Dell OptiPlex GX260 | Intel Pentium 4 | Northwood | 2657.0 MHz | 1 | 1 | 132.531s |
102 | --- | Lenovo 3000 C100 | Intel Celeron M 370 | Dothan | 1496.3 MHz | 1 | 1 | 133 s |
103 | Hauskaz | Hauskazi Blackbox | Intel Pentium 4 506 | Prescott | 2666.7 MHz | 1 | 1 | 156.092 s |
104 | Dana | IBM ThinkPad G41 | Intel Celeron 320 | Prescott | 2390.3 MHz | 1 | 1 | 157.64 s |
105 | Daryl | IBM ThinkPad T30 | Intel Pentium 4-M | Northwood | 1993.7 MHz | 1 | 1 | 162.773 s |
106 | Hauskaz | Compaq Deskpro EN | Intel Pentium III EB | Coppermine | 996.8 MHz | 1 | 1 | 182.842 s |
107 | Hauskaz | Dell OptiPlex GX260 | Intel Pentium 4 | Northwood | 1793.5 MHz | 1 | 1 | 183.825 s |
108 | Hauskaz | Dell OptiPlex GX260 | Intel Celeron | Willamette | 1694.4 MHz | 1 | 1 | 216.093 s |
109 | Hauskaz | Hauskazi Mayzuka | Intel Celeron | Willamette | 1700.1 MHz | 1 | 1 | 225.515 s |
110 | Hauskaz | Hauskazi Mayzuka | Intel Pentium 4 | Willamette | --- MHz | 1 | 1 | 232.891 s |
111 | Hauskaz | Dell OptiPlex GX260 | Intel Pentium 4 | Willamette | 1594.4 MHz | 1 | 1 | 237.824 s |
112 | Hauskaz | Compaq Presario 4528 | Intel Pentium MMX | P55 | 233.3 MHz | 1 | 1 | 1029.199 s |
1024M
# | Owner | Computer | Processor | Codename | Rated Clock | Cores | Threads | Score |
1 | Hauskaz | Hauskazi Decimator | AMD Ryzen 9 7950X3D | Raphael | 4200 MHz | 16 | 32 | 30.841 s |
2 | Hauskaz | Hauskazi Marauder | AMD Ryzen 9 3900XT | Matisse | 3800 MHz | 12 | 24 | 56.246 s |
3 | Amythyst | --- | AMD Ryzen 9 5900X | Vermeer | 3700 MHz | 12 | 24 | 57.711 s |
4 | Lord Mohamdu | Kinoberus | Intel Core i9 9900K | Coffee Lake | 5000 MHz | 8 | 16 | 78.67 s |
5 | Stickjustice | ICE | Intel Core i9 9900K | Coffee Lake | 5000 MHz | 8 | 16 | 87.81 s |
6 | Stickjustice | ICE | Intel Core i9 9900K | Coffee Lake | 3600 MHz | 8 | 16 | 89.599 s |
7 | Hauskaz | Hauskazi Marauder | AMD Ryzen 7 1700X | Summit Ridge | 3897.69 MHz | 8 | 16 | 97.413 s |
8 | Hauskaz | Hauskazi Marauder | AMD Ryzen 7 1700X | Summit Ridge | 3400 MHz | 8 | 16 | 108.204 s |
9 | Hauskaz | Lenovo ThinkPad T14 Gen 3 (AMD) | AMD Ryzen 7 PRO 6850U | Rembrandt | 2700 MHz | 8 | 16 | 110.695 s |
10 | --- | Hauskazi BB2 | AMD Ryzen 7 1700 | Summit Ridge | 3000 MHz | 8 | 16 | 118.76 s |
11 | solocityElectricCyan | Alienware m17 R3 | Intel Core i7 10750H | Comet Lake | 2600 MHz | 6 | 12 | 127.357 s |
12 | --- | Switchblade M7 SDI - Tier 2 | Intel Core i7 9700F | Coffee Lake | 3000 MHz | 8 | 8 | 156.48 s |
13 | --- | Lenovo ThinkPad P52 | Intel Core i7 8750H | Coffee Lake | 2200 MHz | 6 | 12 | 167.223 s |
14 | Hauskaz | Apple Mac Pro | 2x Intel Xeon E5520 | Gainestown | 2270 MHz | 2x4 | 2x8 | 173.423 s |
15 | --- | Lenovo ThinkPad P51 | Intel Core i7 7820HQ | Kaby Lake | 2900 MHz | 4 | 8 | 219.01 s |
16 | --- | Lenovo ThinkPad P15s | Intel Core i7 1165G7 | Tiger Lake-U | 2800 MHz | 4 | 8 | 221.219 s |
17 | --- | Lenovo ThinkPad X1 Extreme Gen 5 | Intel Core i7 12700H | Alder Lake-H | 2300 MHz | 6P+8E | 20 | 221.267 s |
18 | --- | Lenovo ThinkPad P51 | Intel Xeon i7 7700HQ | Kaby Lake | 2800 MHz | 4 | 8 | 223.305 s |
19 | Hauskaz | Dell PowerEdge R210 II | Intel Xeon E3-1270 v2 | Ivy Bridge | 3500 MHz | 4 | 8 | 229.577 s |
20 | Daryl | Desktop | Intel Core i5 7600K | Kaby Lake | 4400 MHz | 4 | 4 | 244.481 s |
21 | Hauskaz | Lenovo ThinkBook 15 Gen 4 Intel | Intel Core i7 1255U | Alder Lake | 4700 MHz | 2P+8E | 12 | 271 s |
22 | Daryl | Desktop | Intel Core i5 7600K | Kaby Lake | 3800 MHz | 4 | 4 | 275.317 s |
23 | Hauskaz | Hauskazi Resolver | AMD FX-8120 | Zambezi | 4228.2 MHz | 8 | 8 | 277.773 s |
24 | Hauskaz | Lenovo ThinkPad X1 Tablet Gen 3 | Intel Core i7 8650U | Kaby Lake-R | 1900 MHz | 4 | 8 | 311.006 s |
25 | Hauskaz | Dell PowerEdge R210 | Intel Xeon X3440 | Lynnfield | 2530 MHz | 4 | 8 | 314.688 s |
26 | Hauskaz | Lenovo ThinkCentre M73 | Intel Core i5 4570 | Haswell | 3200 MHz | 4 | 4 | 344.382 s |
27 | Daryl | Lenovo ThinkPad T460p | Intel Core i7 6820HQ | Skylake | 2700 MHz | 4 | 8 | 357.634 s |
28 | --- | Lenovo ThinkPad X380 Yoga | Intel Core i7 8550U | Kaby Lake-R | 1800 MHz | 4 | 8 | 361.499 s |
29 | Kulmania | Dell Latitude E6530 | Intel Core i7 3720QM | Ivy Bridge | 2600 MHz | 4 | 8 | 406.952 s |
30 | --- | Lenovo ThinkPad T490 | Intel Core i7 10510U | Comet Lake-U/Y | 1800 MHz | 4 | 8 | 436.553 s |
31 | solocityElectricCyan | Gigabyte BRIX GB-BRi3-10110 | Intel Core i3 10110U | Comet Lake-U/Y | 2100 MHz | 2 | 4 | 512.467 s |
32 | Hauskaz | Lenovo ThinkPad T450s | Intel Core i7 5600U | Broadwell-U | 2600 MHz | 2 | 4 | 522.722 s |
33 | --- | Lenovo ThinkPad T560 | Intel Core i5 6200U | Skylake-U/Y | 2300 MHz | 2 | 4 | 630.378 s |
34 | Hauskaz | Dell PowerEdge R210 II | Intel Pentium G850 | Sandy Bridge | 2900 MHz | 2 | 2 | 843.012 s |
35 | Hauskaz | Apple iMac 21.5" | Intel Core 2 Duo E7600 | Wolfdale | 3051.3 MHz | 2 | 2 | 906.72 s |
36 | Hauskaz | Microsoft Surface Go | Intel Pentium 4415Y | Kaby Lake-U/Y | 1600 MHz | 2 | 4 | 993.729 s |
37 | --- | Lenovo ThinkPad E550 | Intel Core i3 4005U | Haswell ULT | 1700 MHz | 2 | 4 | 1306.188 s |
38 | Hauskaz | ZOTAC ZBOX ID85 | Intel Celeron 847 | Sandy Bridge | 1100 MHz | 2 | 2 | 2344.785 s |
39 | Hauskaz | Raspbarry Pi 4 Model B | Broadcom BCM2711 | ARM Cortex A72 | 1500 MHz | 4 | 4 | 2941.662 s |
40 | Hauskaz | Raspberry Pi 3 Model B | Broadcom BCM2837 | ARM Cortex A53 | 1200 MHz | 4 | 4 | 3880.718 s |
red denotes overclock
--- denotes missing information